| Building | Room | Capacity | Can be booked in Outlook? | Screen and equipment |
|---|---|---|---|---|
| 1831 | 214 | 5 people (later 10) | Will be available for booking in Outlook | |
| 1831 | 218 | 6 people | Yes | - |
| 1832 | 218 | 3 people | Yes | - |
| 1832 | 220 | 5 people | Yes | - |
| 1834 | 117 | 5 people | Yes | Screen 65" |
| 1834 | 119 | 10 people | Yes | Screen 65", Cisco Room Bar video conferencing system |
| 1834 | 131 | 12 people | Ad hoc meeting room - cannot be booked in Outlook | Screen 75" |
| 1834 | 142 | 50 people | Yes | Two screens 95", ceiling-mounted speakers, chalkboard |
| 1834 | 219 | 12 people | Yes | Screen 75", Cisco Room Bar video conferencing system |
| 1834 | 231 | 12 people | Yes | Screen 75", Cisco Room Bar video conferencing system |
| 1834 | 238 | 30 people | Yes | Two screens 98", ceiling-mounted speakers, chalkboard |
| 1834 | 340 | 12 people | Yes | Screen 75" - later: Cisco Room Bar video conferencing system |
| 1834 | 346 | 10 people | Yes | Screen 65", Cisco Room Bar video conferencing system |
| 1834 | 425 | Family room - 4 people | Will be available for booking in Outlook | - |
When booking through Outlook it is important that you write your name in the subject field in case someone needs to contact you regarding your booking.
The premises must be left in the same state as they were when you started your event.
If you need to book larger rooms, auditoriums etc., please send an e-mail to the Planning Office: studieplan@au.dk